Vacuum Pumps Oil Lubricated
TOPAS
Oil-lubricated rotary vane vacuum pumps from 3 to 600 m3/h
For the highest demands and most sophisticated applications

TOPAS stands for our oil-sealed one-stage rotary vane vacuum pump with a robust and operationally secure construction and has proved itself in a variety of industrial applications. It does not make a difference whether or not the pump is installed for permanent or intermittent operation.
The integrated gas ballast valve, available at various versions, guaranties optimum water vapour tolerance.
The TOPAS product series contains an array of various sizes, beginning with a suction capacity from 4 m³/h up to the largest version with 600 m³/h. Ultimate vacuum of 0.5 mbar (abs.) can be achieved without difficulty.
A wide package of accessories and monitoring tools is available for optimally configuring the pump to its respective application.
The integrated gas ballast valve, available at various versions, guaranties optimum water vapour tolerance.
The TOPAS product series contains an array of various sizes, beginning with a suction capacity from 4 m³/h up to the largest version with 600 m³/h. Ultimate vacuum of 0.5 mbar (abs.) can be achieved without difficulty.
A wide package of accessories and monitoring tools is available for optimally configuring the pump to its respective application.
- Robust and reliable construction
- Large water vapour tolerance
- Can be used from atmospheres up to its maximum vacuum (as from 17 m3/h size)
- Standard synthetic oil (as from 17 m3/h size)
- Standard motor with flange connection, IP 55,
insulation class F (as from 17 m3/h size) - Special version for oxygen applications and in ATEX is possible

TOPAS D
nominal suction capacity [m³/h] | ultimate vacuum [mbar, abs.] | power [kW] | speed [min-1] | av. noise level [db(A)] | oil | weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | [l] | kg | ||
TOPAS D004 V | 4 | 4,4 | 2 | 0,12 | 0,15 | 2800 | 3300 | 57 | 59 | 0,06 l | 5,4 |
TOPAS D006 V | 6 | 7 | 2 | 0,25 | 0,3 | 2800 | 3300 | 58 | 60 | 0,2 l | 10 |
TOPAS D008 V | 8 | 9 | 2 | 0,25 | 0,3 | 2800 | 3300 | 58 | 60 | 0,2 l | 10 |
TOPAS D012 V | 12 | 14 | 2 | 0,45 | 0,55 | 2800 | 3300 | 62 | 64 | 0,3 l | 14 |
TOPAS D020 V | 20 | 24 | 2 | 0,75 | 0,9 | 2800 | 3300 | 64 | 67 | 0,5 l | 19 |
Subject to technical changes. |
TOPAS E
nominal suction capacity [m³/h] | ultimate vacuum [mbar, abs.] | power [kW] | speed [min-1] | av. noise level [db(A)] | oil | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | without gas ballast | with gas ballast | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | [l] | kg | |
TOPAS E017 V | 19 | 23 | 0,5 | 2 | 0,55 | 0,63 | 920 | 1100 | 59 | 61 | 1,5 | 36 |
TOPAS E025 V | 30 | 35 | 0,5 | 2 | 0,75 | 0,86 | 1430 | 1710 | 60 | 62 | 1,5 | 39 |
TOPAS E040 V | 48 | 67 | 0,5 | 2 | 1,10 | 1,27 | 1430 | 1710 | 62 | 64 | 1,5 | 52 |
TOPAS E065 V | 64 | 77 | 0,5 | 2 | 1,50 | 1,70 | 1430 | 1710 | 64 | 66 | 4 | 75 |
TOPAS E100 V | 96 | 115 | 0,5 | 2 | 2,20 | 2,50 | 1430 | 1710 | 65 | 67 | 4 | 85 |
TOPAS E151 V | 132 | 156 | 0,5 | 1,5 | 3,00 | 3,50 | 970 | 1150 | 66 | 68 | 7 | 154 |
TOPAS E201 V | 198 | 240 | 0,5 | 1,5 | 4,00 | 4,80 | 1455 | 1760 | 67 | 69 | 7 | 140 |
TOPAS E301 V | 293 | 354 | 0,5 | 1,5 | 5,50 | 6,60 | 1455 | 1760 | 69 | 71 | 7 | 162 |
TOPAS E350 V | 360 | 432 | 0,1 | 1 | 7,50 | 9,00 | 970 | 1150 | 71 | 73 | 14 | 355 |
TOPAS E400 V | 426 | 511 | 0,1 | 1 | 9,00 | 11,00 | 970 | 1150 | 72 | 74 | 14 | 408 |
TOPAS E500 V | 513 | 616 | 0,1 | 1 | 11,00 | 13,20 | 970 | 1150 | 73 | 75 | 14 | 462 |
TOPAS E600 V | 635 | 789 | 0,1 | 1 | 15,00 | 17,00 | 970 | 1150 | 74 | 76 | 14 | 516 |
Subject to technical changes. |

A | B | C | A´ | C' | D | E | F | G | H | H´ | I | J | K | L | ØM | ØM' | ØE | ØS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOPAS E017 V | 535 | 296 | 276 | 40 | 290 | 60 | 97 | 212 | 253 | 123 | 123 | 148 | 15 | 189 | 373 | M8 | M8 | 1" | 1" |
TOPAS E025 V | 535 | 296 | 276 | 40 | 290 | 60 | 97 | 212 | 253 | 123 | 123 | 148 | 15 | 189 | 373 | M8 | M8 | 1" | 1" |
TOPAS E040 V | 620 | 296 | 276 | - | 290 | 60 | 126 | 212 | 253 | 152 | 152 | 185 | 15 | 189 | 402 | M8 | M8 | 1" | 1" |
TOPAS E065 V | 730 | 385 | 334 | 65 | 379 | 67 | 120 | 270 | 317 | 230 | 230 | 243 | 15 | 245 | 600 | M10 | M8 | 1" 1/4 | 1" 1/2 |
TOPAS E100 V | 780 | 385 | 334 | 65 | 379 | 67 | 120 | 270 | 317 | 230 | 230 | 269 | 15 | 245 | 600 | M10 | M8 | 1" 1/4 | 1" 1/2 |
TOPAS E151 V | 919 | 516 | 426 | 25 | 477 | 118 | 114 | 375 | 360 | 248 | 248 | 260 | 51 | 345 | 610 | M10 | M10 | 2" | 2" |
TOPAS E201 V | 917 | 516 | 426 | - | 477 | 118 | 176 | 375 | 360 | 310 | 310 | 260 | 51 | 345 | 672 | M10 | M10 | 2" | 2" |
TOPAS E301 V | 1055 | 516 | 426 | - | 477 | 118 | 222 | 375 | 360 | 356 | 356 | 307 | 51 | 345 | 718 | M10 | M10 | 2" | 2" |
TOPAS E350 V | 1360 | 680 | 544 | - | 614 | 145 | 260 | 510 | 510 | 408 | 458 | 376 | 30 | 462 | 814 | M10 | M10 | DN 80 | G3" |
TOPAS E400 V | 1400 | 680 | 544 | - | 614 | 145 | 331 | 510 | 510 | 477 | 477 | 376 | 30 | 462 | 884 | M10 | M10 | DN 80 | G3" |
TOPAS E500 V | 1500 | 680 | 544 | - | 614 | 145 | 364 | 510 | 510 | 512 | 512 | 376 | 30 | 464 | 918 | M10 | M10 | DN 80 | G3" |
TOPAS E600 V | 1655 | 680 | 544 | - | 611 | 145 | 411 | 512 | 510 | 558 | 558 | 376 | 30 | 464 | 965 | M10 | M10 | DN 80 | G3" |
Subject to technical changes. |