Side Channel Blowers
RUBIN
... Side channel blower, a dynamic principle, suitable for air and non-explosive or non-aggressive gases.

Maintenance-free technology to the furthest possible extent, quiet and very reliable. The RUBIN product range guarantees high efficiency through a flow optimised development. The aluminium design facilitates very simple construction.
Motor and compressor sit on one shaft and therefore are not coupled. This means the product series has a very compact design and provides many possibilities for those with limited installation space.
The product series is available in a one- stage or two- stage version, with capacity from 40 m³/h to 2,200 m³/h. Maximum differential pressures of 500 mbar can be achieved.
The motors are equipped with thermal protection contacts / PTC thermistors as standard and are best suited for frequency control. Special motors can also be optionally provided.
A wide range of accessories are available for finding the optimum solution for the wide variety of applications.
Motor and compressor sit on one shaft and therefore are not coupled. This means the product series has a very compact design and provides many possibilities for those with limited installation space.
The product series is available in a one- stage or two- stage version, with capacity from 40 m³/h to 2,200 m³/h. Maximum differential pressures of 500 mbar can be achieved.
The motors are equipped with thermal protection contacts / PTC thermistors as standard and are best suited for frequency control. Special motors can also be optionally provided.
A wide range of accessories are available for finding the optimum solution for the wide variety of applications.

Characteristic diagrams
Single stage vacuum operation 50-HzSingle stage vacuum operation 60-Hz
Single stage pressure operation 50-Hz
Single stage pressure operation 60-Hz
Double stage vacuum operation 50-Hz
Double stage vacuum operation 60-Hz
Double stage pressure operation 50-Hz
Double stage pressure operation 60-Hz
RUBIN single stage
Vacuum operation | |||||||||
---|---|---|---|---|---|---|---|---|---|
capacity [m³/h] | pressure difference max. [mbar] | power consumption max. [kW] | noise level [db(A)] | weight [kg] | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
RUBIN 40 | 40 | 48 | 80 | 115 | 0,20 | 0,25 | 57 | 60 | 7 |
RUBIN 90 | 90 | 110 | 150 | 170 | 0,40 | 0,50 | 58 | 61 | 10 |
RUBIN 140 | 140 | 170 | 155 | 185 | 1,10 | 1,30 | 65 | 67 | 18 |
RUBIN 220 | 220 | 260 | 215 | 230 | 2,20 | 2,60 | 70 | 72 | 22 |
RUBIN 340 | 340 | 410 | 295 | 320 | 4,00 | 4,60 | 74 | 76 | 44 |
RUBIN 370 | 370 | 430 | 295 | 265 | 4,00 | 4,60 | 74 | 76 | 44 |
RUBIN 500 | 500 | 590 | 295 | 315 | 7,50 | 8,60 | 78 | 84 | 73 |
RUBIN 540 P | 540 | 650 | 220 | 200 | 5,50 | 6,30 | 74 | 78 | 59 |
RUBIN 620 | 620 | 740 | 390 | 400 | 12,50 | 14,50 | 78 | 80 | 112 |
RUBIN 1200 | 1200 | 1440 | 340 | 390 | 20,00 | 25,20 | 78 | 80 | 180 |
RUBIN 1500 | 1500 | 1800 | 295 | 295 | 20,00 | 25,20 | 82 | 84 | 181 |
RUBIN 2200 | 2200 | 2640 | 200 | 200 | 20,00 | 25,20 | 82 | 84 | 166 |
Pressure operation | |||||||||
---|---|---|---|---|---|---|---|---|---|
capacity [m³/h] | pressure difference max. [mbar] | power consumption max. [kW] | noise level [db(A)] | weight[kg] | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
RUBIN 40 | 40 | 48 | 90 | 125 | 0,20 | 0,25 | 57 | 60 | 7 |
RUBIN 90 | 90 | 110 | 150 | 170 | 0,40 | 0,50 | 58 | 61 | 10 |
RUBIN 140 | 140 | 170 | 155 | 185 | 1,10 | 1,30 | 65 | 67 | 18 |
RUBIN 220 | 220 | 260 | 240 | 210 | 2,20 | 2,60 | 70 | 72 | 22 |
RUBIN 340 | 340 | 410 | 295 | 295 | 4,00 | 4,60 | 74 | 76 | 44 |
RUBIN 370 | 370 | 430 | 285 | 245 | 4,00 | 4,60 | 74 | 76 | 44 |
RUBIN 500 | 500 | 590 | 285 | 300 | 7,50 | 8,60 | 78 | 84 | 73 |
RUBIN 540 P | 540 | 650 | 215 | 190 | 5,00 | 6,30 | 74 | 78 | 59 |
RUBIN 620 | 620 | 740 | 465 | 470 | 12,50 | 14,50 | 78 | 80 | 112 |
RUBIN 1200 | 1200 | 1440 | 390 | 370 | 20,00 | 25,20 | 78 | 80 | 180 |
RUBIN 1500 | 1500 | 1800 | 295 | 245 | 20,00 | 25,20 | 82 | 84 | 181 |
RUBIN 2200 | 2200 | 2640 | 190 | 200 | 20,00 | 25,20 | 82 | 84 | 186 |


Image | A | B | C | D | E | F | F` | F" | G | H | J | L | M | N | O | P | Q | R | S | |
RUBIN 40 | 1 | 200 | 220 | 185 | 80 | 80 | - | 36 | M6 | 4,2 | 30 | 120 | M16x1,5 | - | - | 215 | - | 1" | 108 | M6 |
RUBIN 90 | 1 | 246 | 252 | 270 | 89 | 205 | 225 | 64 | M6 | 10x18 | 41 | 135 | M20x1,5 | 72 | 80 | 247 | - | 1 1/4" | 140 | M6 |
RUBIN 140 | 1 | 305 | 320 | 285 | 115 | 225 | 250 | 72 | M6 | 12x18 | 63 | 170 | M20x1,5 | 72 | 95 | 300 | M8 | 1 1/2" | 175 | M6 |
RUBIN 220 | 1 | 335 | 340 | 295 | 120 | 260 | 290 | 83 | M8 | 14x18 | 47 | 175 | M20x1,5 | 86 | 115,5 | 290 | M8 | 1 1/2" | 200 | M8 |
RUBIN 340 | 1 | 395 | 415 | 315 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 110 | 140 | 400 | M10 | 2" | 240 | M8 |
RUBIN 370 | 1 | 395 | 415 | 315 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 110 | 140 | 410 | M10 | 2" | 240 | M8 |
RUBIN 500 | 1 | 460 | 525 | 485 | 175 | 390 | 450 | - | M8 | 17x20 | 110 | 295 | M32x1,5 | 36 | 390 | 485 | M10 | 2 1/2" | 260 | M10 |
RUBIN 540 P | 2 | 395 | 415 | 430 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 225 | 140 | 530 | M10 | 2" | 240 | M8 |
RUBIN 620 | 1 | 530 | 585 | 510 | 213 | 390 | 450 | - | M8 | 17x20 | 110 | 280 | M32x1,5 | 25 | 340 | 605 | M10 | 2 1/2" | 408 | M12 |
RUBIN 1200 | 1 | 570 | 630 | 645 | 220 | 465 | 535 | - | M8 | 17x20 | 130 | 345 | M32x1,5 | 30 | 470 | 720 | M12 | 4" | 490 | M12 |
RUBIN 1500 | 1 | 570 | 635 | 655 | 220 | 465 | 535 | - | M8 | 17x20 | 132 | 348 | M32x1,5 | 44 | 470 | 705 | M12 | 4" | 490 | M12 |
RUBIN 2200 | 1 | 600 | 610 | 675 | 220 | 428 | 465 | - | M10 | 13 | 89 | 310 | M32x1,5 | 100 | 540 | 740 | M14 | Ø145 | 490 | M12 |
Subject to technical changes. |
RUBIN double stage
Vacuum operation | |||||||||
---|---|---|---|---|---|---|---|---|---|
capacity [m³/h] | pressure difference max. [mbar] | power consumption max. [kW] | noise level [db(A)] | weight [kg] | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
RUBIN 85H | 85 | 100 | 275 | 245 | 0,75 | 0,90 | 64 | 68 | 17 |
RUBIN 135H | 135 | 160 | 295 | 255 | 1,50 | 1,75 | 65 | 68 | 25 |
RUBIN 215H | 215 | 260 | 265 | 280 | 2,20 | 2,60 | 72 | 75 | 31 |
RUBIN 335H | 335 | 400 | 390 | 380 | 5,50 | 6,30 | 74 | 78 | 60 |
Pressure operation | |||||||||
---|---|---|---|---|---|---|---|---|---|
capacity [m³/h] | pressure difference max.. [mbar] | power consumption max. [kW] | noise level [db(A)] | Gewicht [kg] | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||
RUBIN 85H | 85 | 100 | 245 | 235 | 0,75 | 0,90 | 64 | 68 | 17 |
RUBIN 135H | 135 | 160 | 255 | 235 | 1,50 | 1,75 | 65 | 68 | 25 |
RUBIN 215H | 215 | 260 | 265 | 245 | 2,20 | 2,60 | 72 | 75 | 31 |
RUBIN 335H | 335 | 400 | 440 | 320 | 5,50 | 6,30 | 74 | 78 | 60 |

Image | A | B | C | D | E | F | F` | F" | G | H | J | L | M | N | O | P | Q | |
RUBIN 85H | 3 | 246 | 252 | 540 | 88,5 | 205 | 225 | 64 | M6 | 10x18 | 41 | 135 | M20x1,5 | 340 | 80 | 520 | - | 1 1/4" |
RUBIN 135H | 3 | 305 | 320 | 485 | 105 | 225 | 250 | 72 | M6 | 12x18 | 63 | 170 | M20x1,5 | 315 | 95 | 545 | M8 | 1 1/2" |
RUBIN 215H | 3 | 335 | 340 | 530 | 120 | 260 | 290 | 83 | M8 | 14x18 | 47 | 175 | M20x1,5 | 350 | 115 | 575 | M8 | 1 1/2" |
RUBIN 335H | 3 | 395 | 415 | 630 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 410 | 140 | 710 | M10 | 2" |
RUBIN 340 | 1 | 395 | 415 | 315 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 110 | 140 | 400 | M10 | 2" |
RUBIN 370 | 1 | 395 | 415 | 315 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 110 | 140 | 410 | M10 | 2" |
RUBIN 500 | 1 | 460 | 525 | 485 | 175 | 390 | 450 | - | M8 | 17x20 | 110 | 295 | M32x1,5 | 36 | 390 | 485 | M10 | 2 1/2" |
RUBIN 540 P | 2 | 395 | 415 | 430 | 125 | 290 | 320 | 83 | M8 | 15x20 | 74 | 217 | M25x1,5 | 225 | 140 | 530 | M10 | 2" |
RUBIN 620 | 1 | 530 | 585 | 510 | 213 | 390 | 450 | - | M8 | 17x20 | 110 | 280 | M32x1,5 | 25 | 340 | 605 | M10 | 2 1/2" |
RUBIN 1200 | 1 | 570 | 630 | 645 | 220 | 465 | 535 | - | M8 | 17x20 | 130 | 345 | M32x1,5 | 30 | 470 | 720 | M12 | 4" |
RUBIN 1500 | 1 | 570 | 635 | 655 | 220 | 465 | 535 | - | M8 | 17x20 | 132 | 348 | M32x1,5 | 44 | 470 | 705 | M12 | 4" |
RUBIN 2200 | 1 | 600 | 610 | 675 | 220 | 428 | 465 | - | M10 | 13 | 89 | 310 | M32x1,5 | 100 | 540 | 740 | M14 | Ø145 |
Subject to technical changes. |